WA
watson
Admin 🇵🇹
Veteran
L
L
W
L
W
L
L
W
L
1007.42 ELO
1.17 K/D
21.0% HS
5 wars
15.58 ELO to Elite
Identity
Aliases:
//PwN velo, ZAZU, UnnamedSoldier#9732, fOnix! +3 more
//PwN veloZAZUUnnamedSoldier#9732fOnix!velomasz veloQuinas . W4T20N
Discord: Watson
Season
1007.42
W 2
/
L 3
/
D 0
K/D1.17
HS%21.0%
DMG/M2141
Bombs6P / 0D
Year
1034.42
W 7
/
L 7
/
D 0
K/D1.24
HS%19.3%
DMG/M2527
Bombs12P / 2D
All-Time
1034.42
W 7
/
L 7
/
D 0
K/D1.24
HS%19.3%
DMG/M2527
Bombs12P / 2D
Activity
Last 24 weeks
Less
More
Rating History
Recent Wars
Last 14| Match | Date | K/D | HS | ELO Δ | |
|---|---|---|---|---|---|
| war-20260904-000000-239 | 2026-09-04 | 1.0 | 1 | 1011.00 → 1007.42 (-3.58) | L |
| war-20260904-000000-238 | 2026-09-04 | 1.21 | 6 | 1006.45 → 1011.00 (+4.55) | W |
| war-20260904-000000-236 | 2026-09-04 | 1.55 | 7 | 1006.51 → 1006.45 (-0.06) | L |
| war-20260901-000000-227 | 2026-09-01 | 1.0 | 4 | 1008.69 → 1006.51 (-2.18) | L |
| war-20260901-000000-226 | 2026-09-01 | 1.06 | 3 | 1000.00 → 1008.69 (+8.69) | W |
| war-20260830-000000-221 | 2026-08-30 | 0.7 | 2 | 1033.51 → 1028.39 (-5.12) | L |
| war-20260829-000000-220 | 2026-08-29 | 1.07 | 1 | 1030.92 → 1033.51 (+2.59) | W |
| war-20260829-000000-219 | 2026-08-29 | 0.95 | 2 | 1032.95 → 1030.92 (-2.03) | L |
| war-20260821-000000-203 | 2026-08-21 | 1.12 | 14 | 1033.98 → 1032.95 (-1.03) | L |
| war-20260820-000000-200 | 2026-08-20 | 2.36 | 7 | 1019.25 → 1035.70 (+16.45) | W |
| war-20260820-000000-199 | 2026-08-20 | 1.58 | 4 | 1027.23 → 1033.98 (+6.75) | W |
| war-20260807-000000-194 | 2026-08-07 | 1.45 | 6 | 1005.99 → 1010.78 (+4.79) | W |
| FoG# vs Quinas. | 2026-08-05 | 1.5 | 4 | 1006.35 → 1005.99 (-0.36) | L |
| FoG# vs Quinas. | 2026-08-05 | 1.56 | 4 | 1000.00 → 1006.35 (+6.35) | W |
Most Played With
Most Played Against
Seasonal History
| Season | Rating | Peak | W / L / D | Win Rate | K/D | HS% |
|---|---|---|---|---|---|---|
| 2026 Summer | 1028.39 | 1035.7 | 5 / 4 / 0 | 1.28 | 18.6% | |
| 2026 Spring | 1000.0 | 1000.0 | 0 / 0 / 0 | 0.0 | 0.0% | |
| 2026 Autumn | 1007.42 | 1011.0 | 2 / 3 / 0 | 1.17 | 21.0% |
Loading...